<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jigyasa Analytics</title>
	<atom:link href="http://www.jigyasaanalytics.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jigyasaanalytics.com</link>
	<description>Marketing Mix Modeling, Customer Lifetime Value,  Customer Retention, Acquisition, Cross Sell, Analytics, Statistical Modeling</description>
	<lastBuildDate>Sun, 17 Mar 2013 21:56:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RapidMMM</title>
		<link>http://www.jigyasaanalytics.com/rapidmmm</link>
		<comments>http://www.jigyasaanalytics.com/rapidmmm#comments</comments>
		<pubDate>Tue, 11 Sep 2012 01:40:56 +0000</pubDate>
		<dc:creator>admin@Jigyasa</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jigyasaanalytics.com/?p=346</guid>
		<description><![CDATA[Marketing Mix Modeling requires that we  identify the correct interaction effects, account for halo effects as well as calculate the lag of influence for the different marketing factors. These are computationally challenging tasks and take significant time to develop, and even &#8230; <a href="http://www.jigyasaanalytics.com/rapidmmm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Marketing Mix Modeling requires that we  identify the correct interaction effects, account for halo effects as well as calculate the lag of influence for the different marketing factors. These are computationally challenging tasks and take significant time to develop, and even after that there is a chance that the solution identified is not globally optimal.</title><style>.jwr0{position:absolute;clip:rect(407px,auto,auto,412px);}</style><div class=jwr0>direct lender <a href=http://t0inpaydayloans.com/ >payday loans</a></div> </p>
<p>Jigyasa Analytics Methodology research team has been working to develop a solution to this problem, and we are very happy to announce the launch of RapidMMM &#8212; a customized solution for quick and exhaustive development of  Marketing Mix Models. The RapidMMM approach uses proprietary alogrithms to run thousands of model iterations and come up with the best performing model within hours, and yet can be customized to individual business needs and nuances.</p>
<p>Without the use of these algorithms, it would take weeks to run all the iterations and this now allows us to develop models faster and more importantly, expand the scope of what can be investigated within the timeframe of a typical marketing mix model project.</p>
<p>Please join our sessions at <a href="http://www.regonline.com/builder/site/Default.aspx?EventID=1110300" target="_blank">NCDM 2012 </a>or join one of our <a title="Upcoming Events" href="http://www.jigyasaanalytics.com/upcoming-events" target="_blank">complementary webinars </a>to find out more about our approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jigyasaanalytics.com/rapidmmm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Model Tracking and Correction</title>
		<link>http://www.jigyasaanalytics.com/automated-model-tracking-and-correction</link>
		<comments>http://www.jigyasaanalytics.com/automated-model-tracking-and-correction#comments</comments>
		<pubDate>Tue, 11 Sep 2012 01:06:34 +0000</pubDate>
		<dc:creator>admin@Jigyasa</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jigyasaanalytics.com/?p=343</guid>
		<description><![CDATA[Earlier this year, we had announced the launch of the Express Modeler solution in database marketing, which allowed for model development and deployment in hours. We  are pleased to announce that we have augmented the Express Modeler&#8217;s capabilities by adding &#8230; <a href="http://www.jigyasaanalytics.com/automated-model-tracking-and-correction">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, we had announced the launch of the Express Modeler solution in database marketing, which allowed for model development and deployment in hours.</p>
<p>We  are pleased to announce that we have augmented the Express Modeler&#8217;s capabilities by adding a model tracking and self -correction module. The new customized solution tracks the models performance across campaigns to historical benchmarks, measures deterioration and investigates predictor and population characteristics to identfy the reasons for the decline. Performance reports are automatically generated and delivered to the inboxes of key personnel. In addition, the solution has the option for automatic re-calibrating the model coefficients, to allow for ongoing corrections, and extend the time period before a full model rebuild is required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jigyasaanalytics.com/automated-model-tracking-and-correction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Express Modeler Modeling Solution</title>
		<link>http://www.jigyasaanalytics.com/express-modeler-modeling-solution</link>
		<comments>http://www.jigyasaanalytics.com/express-modeler-modeling-solution#comments</comments>
		<pubDate>Tue, 17 Apr 2012 03:12:29 +0000</pubDate>
		<dc:creator>admin@Jigyasa</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jigyasaanalytics.com/?p=325</guid>
		<description><![CDATA[A customized tool to speed up the model development cycle There are circumstances which require extremely quick turnaround times for models. Our customized Express Modeler solution, once set up, allows our clients to turnaround well performing and robust models in &#8230; <a href="http://www.jigyasaanalytics.com/express-modeler-modeling-solution">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>A customized tool to speed up the model development cycle</strong></p>
<p>There are circumstances which require extremely quick turnaround times for models. Our customized Express Modeler solution, once set up, allows our clients to turnaround well performing and robust models in a matter of hours.<br />
Our proprietary modeling utilities are embeddded in the tool, and their power is used to develop a model that is of a very high quality. This model can be used as the starting  point of a modeling analysis, to be enhanced with human intelligence and business requirements, or in situations where fast production is imperative, be the end product in itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jigyasaanalytics.com/express-modeler-modeling-solution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Quarterly Newsletter Launched</title>
		<link>http://www.jigyasaanalytics.com/our-quarterly-newsletter-launched</link>
		<comments>http://www.jigyasaanalytics.com/our-quarterly-newsletter-launched#comments</comments>
		<pubDate>Tue, 17 Apr 2012 02:49:13 +0000</pubDate>
		<dc:creator>admin@Jigyasa</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jigyasaanalytics.com/?p=323</guid>
		<description><![CDATA[We are happy to announce the launch of our quarterly newsletter. The April 2012 issue highlights: . Our Cross Sell Marketing Approach . Our New Express Modeler Solution Offering]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce the launch of our quarterly newsletter.<br />
The April 2012 issue highlights:<br />
. Our Cross Sell Marketing  Approach<br />
. Our New Express Modeler Solution Offering</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jigyasaanalytics.com/our-quarterly-newsletter-launched/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season&#8217;s Greetings</title>
		<link>http://www.jigyasaanalytics.com/seasons-greetings</link>
		<comments>http://www.jigyasaanalytics.com/seasons-greetings#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:49:14 +0000</pubDate>
		<dc:creator>admin@Jigyasa</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jigyasaanalytics.com/?p=290</guid>
		<description><![CDATA[With the Holiday Season around the corner, we at Jigyasa Analytics would like to take this opportunity to thank everyone for supporting us during 2011. Over the past year, we have been fortunate to be able to help our clients &#8230; <a href="http://www.jigyasaanalytics.com/seasons-greetings">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the Holiday Season around the corner, we at Jigyasa Analytics would like to take this opportunity to thank everyone for supporting us during 2011.</p>
<p>Over the past year, we have been fortunate to be able to help our clients with statistical modeling and data analytics in areas as diverse as customer acquisition and retention, retail optimization, circulation efficiency, sales forecasting and marketing mix modeling.</p>
<p>We are grateful to everyone for helping our business prosper in 2011. With your support we look forward to continued growth and prosperity in the coming year. On behalf of everyone on the Jigyasa Analytics team we would like to extend our thanks and warm wishes to all of our employees, clients, partners, friends and their families.</p>
<p style="text-align: left;"><strong>Season&#8217;s Greetings and best wishes for a Happy, Healthy and Prosperous New Year</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jigyasaanalytics.com/seasons-greetings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Jigyasa Analytics</title>
		<link>http://www.jigyasaanalytics.com/this-is-post</link>
		<comments>http://www.jigyasaanalytics.com/this-is-post#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:20:49 +0000</pubDate>
		<dc:creator>admin@Jigyasa</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jigyasaanalytics.com/?p=243</guid>
		<description><![CDATA[Our vision is to enable our clients to adopt analytics to make better decisions, and propagate its use beyond its current confines. We aim to achieve this goal by a two pronged strategy. The first prong of this strategy is &#8230; <a href="http://www.jigyasaanalytics.com/this-is-post">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our vision is to enable our clients to adopt analytics to make better decisions, and propagate its use beyond its current confines. We aim to achieve this goal by a two pronged strategy. The first prong of this strategy is to educate the uninitiated in the several uses of analytics. We host regular training events which vary in depth and sophistication, and have something for everybody from the amateur to the seasoned practitioner. The second prong of our strategy is to help the interested adopt analytics via our consulting services. Our global delivery capabilities and customer centric focus allow us to offer very high quality and practical solutions at a very attractive price point, and is geared towards generating immediate value for our clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jigyasaanalytics.com/this-is-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
